Transaction fee
down to 0.25%*
*plus blockchain/network fees.
Based on volumes of the
previous 30 days
previous 30 days
No setup fees, no monthly fees
and no hidden fees
and no hidden fees
Calculate your fee
Select your monthly volume
$0 – $249,999Your fee will be:
1.000%*
All fee tiers
| Monthly volume | Fee |
|---|---|
| $0 – $249,999 | 1.000% |
| $250,000 – $999,999 | 0.900% |
| $1,000,000 – $2,499,999 | 0.800% |
| $2,500,000 – $4,999,999 | 0.700% |
| $5,000,000 – $9,999,999 | 0.600% |
| $10,000,000 – $19,999,999 | 0.400% |
| $20,000,000+ | 0.250% |
Developers
© CryptAPI 2026. All Rights reserved.