Supported Cryptocurrencies/Tokens
| Coin | Ticker | Min. Value Per Transaction [4] | Est. Network Fee [1] | |
|---|---|---|---|---|
| Bitcoin [2] | btc | 0.00008000 | 0.000001 BTC | |
| Bitcoin Cash [2] | bch | 0.00050000 | 0.000003 BCH | |
| Litecoin [2] [3] | ltc | 0.00200000 | 0.000002 LTC | |
| Dogecoin | doge | 10.00000000 | 0.153257 DOGE | |
| Zcash | zec | 0.00250000 | 0.000150 ZEC | |
| Ethereum (ERC20) | eth | 0.00150000 | 0.000089 ETH | |
| TRX | trx | 10.00000000 | 3.000000 TRX |
Notes:
- [1] Estimated network fees for 1 output address, updated every 24h. Actual values may vary depending on network congestion
- [2] On Bitcoin and Bitcoin Cash there's a minimum transaction fee of 546 Satoshis due to dust threshold. For Litecoin it's 5460 Litoshis.
- [3] We don't support Litecoin's MWEB.
- [4] Our system cannot process transactions that fall below the minimum threshold, and they will be ignored. To avoid this, you can retrieve the most up-to-date minimum values through our API.
Developers
© CryptAPI 2026. All Rights reserved.